Notifications
Clear all

All Things William P Bengen and his New 4.7% Rule

51 Posts
7 Users
3 Reactions
827 Views
(@pizzaman)
Prominent Member Customer
Joined: 5 years ago
Posts: 639
Topic starter  

I am reading another book (of course I am) that was recommended by Mr. B called "Beyond the 4% Rule" by Abraham Okusanya 2018. So it was written after Mr. B's 2016 update but before his 2025 book. Mr. Okusanya is the Mr. B of the UK as most of his data concerns the UK. Anyway, he states "The Data available on UK equity valuations is somewhat limited, going back to 1926 for PE ratio and 1935 for Shiller PE10 (CAPE ratio). The data shows clearly that there is an inverse relationship between the PE ratio in a given year and the annualized real return on equities over the subsequent 10 years. However, we should be extremely cautious if we use current equity valuations to predict future equity returns, in the medium to long term." He bases this on the R squared between current PE ratio and subsequent 10 years' real return on UK equities is 20% and 22.5% on CAPE. Meaning the predictability of future return (in the UK anyway) using current PE or CAPE is lower than the flip of a coin.



   
ReplyQuote
(@jkandell)
Reputable Member
Joined: 4 years ago
Posts: 257
 

@pizzaman Have you experimented with Pralana's CAPE-based withdrawal system? It is based on a "best fit" line between cape and withdrawal, where the user sets the slope and intercept. (I use 1.75 and 0.5.) For reasons unknown to me, Pralana only allows us to use it with historical runs. But it seems potentially even more valuable looking forward ten years, for withdrawals and monte carlos.


This post was modified 1 day ago by Jonathan Kandell

   
ReplyQuote
(@pizzaman)
Prominent Member Customer
Joined: 5 years ago
Posts: 639
Topic starter  

@jkandell I am still using Gold 2025 so I have not used Pralana's CAPE-based withdrawal system. Be careful just using CAPE to determine safe withdraw rates (SWR). Inflation tided with CAPE is more predictive. CAPE hit 32.6% in 1929 which predicted the bear market of 1929-1932. However, even though the stock market dropped by almost 90%, the SAFEMAX for that era was 5.8% because of the deflationary backdrop of the period.



   
ReplyQuote
(@jkandell)
Reputable Member
Joined: 4 years ago
Posts: 257
 

Ern’s safemax for 1929 peak was 4.79%. But if you augment with his “drop from peak”, he would have had you withdraw more each month as the stock market crash grew month by month till June 1932 (79% real drawdown) when he would have said to withdraw 5.26%. So ending up with similar result? But in the real world, I doubt if I’d been there I’d have the trust nor stomach to follow either author and raise my withdrawal rate during 1929-32!


This post was modified 22 hours ago 2 times by Jonathan Kandell
This post was modified 8 hours ago 2 times by Jonathan Kandell

   
ReplyQuote
(@pizzaman)
Prominent Member Customer
Joined: 5 years ago
Posts: 639
Topic starter  

Interesting. "...till June 1932 (79% real drawdown) when he would have said to withdraw 5.26%". Did Ern use inflation coupled with CAPE to get to the 5.26%? If he did not use inflation, then you could say that today, with CAPE greater than 30, your safe withdraw rate would also be about 5.26%?



   
ReplyQuote
(@jkandell)
Reputable Member
Joined: 4 years ago
Posts: 257
 

ERN only uses inflation-adjusted figures for everything.


With the advantage of hindsight, the SWRs (in real dollars) for each 30 year cohorts 1929-32 turned out to have been as follows (with my approximation of Bengen's 11/11/11/11/40/5 portfolio in ERN's spreadsheet). It ranged from almost 5% to about 11% in retrospect. But who knew that at time in the depths of despair that swr would have been so high? (The worst years were of course the late 1960s cohorts, but who knew that either at the time?)

date year SWR
2/28/1929 1929 4.86%
3/31/1929 1929 4.89%
4/30/1929 1929 4.96%
5/31/1929 1929 4.89%
6/30/1929 1929 5.14%
7/31/1929 1929 4.92%
8/31/1929 1930 4.89%
9/30/1929 1930 4.79%
10/31/1929 1930 4.91%
11/30/1929 1930 5.56%
12/31/1929 1930 5.95%
1/31/1930 1930 5.91%
2/28/1930 1930 5.65%
3/31/1930 1930 5.54%
4/30/1930 1930 5.21%
5/31/1930 1930 5.29%
6/30/1930 1930 5.34%
7/31/1930 1930 5.90%
8/31/1930 1931 5.74%
9/30/1930 1931 5.73%
10/31/1930 1931 6.30%
11/30/1930 1931 6.60%
12/31/1930 1931 6.62%
1/31/1931 1931 6.94%
2/28/1931 1931 6.57%
3/31/1931 1931 6.05%
4/30/1931 1931 6.23%
5/31/1931 1931 6.67%
6/30/1931 1931 7.04%
7/31/1931 1931 6.48%
8/31/1931 1932 6.76%
9/30/1931 1932 6.80%
10/31/1931 1932 8.25%
11/30/1931 1932 7.93%
12/31/1931 1932 8.22%
1/31/1932 1932 9.11%
2/29/1932 1932 9.00%
3/31/1932 1932 8.67%
4/30/1932 1932 9.15%
5/31/1932 1932 10.14%
6/30/1932 1932 11.45%
7/31/1932 1932 11.40%
8/31/1932 1933 9.27%
9/30/1932 1933 7.18%
10/31/1932 1933 7.38%
11/30/1932 1933 8.13%
12/31/1932 1933 8.43%

Now thinking about how someone with SAFEmax and a cape-adjusted model would have reacted.... ERN uses a formula 0.5%*1/cape + 1.75%. (Pralana has a version of this equation you can use on the historical simulation page.)

If folks back then had been using a Cape-adjusted withdrawal rate, ERN in theory would have recommended the following SWRs for each monthly 30 cohort.

It looks like, because of high-cape, it would have started around 3.5% and gown down a little as CAPE peaked, but then come back up as CAPE dropped.

All this is hypothetical of course, since the 11/11/11/11 was not really able to be invested, and SAFEmax was taking into account the history that came after.

Month Year Return CAPE Withdrawal Rate
1 1929 2.08% 27.79 3.55%
2 1929 -0.36% 27.53 3.57%
3 1929 -1.07% 26.83 3.61%
4 1929 1.83% 28.04 3.53%
5 1929 -4.55% 26.57 3.63%
6 1929 4.87% 29.41 3.45%
7 1929 0.82% 30.43 3.39%
8 1929 2.51% 33.37 3.25%
9 1929 -2.13% 31.46 3.34%
10 1929 -11.50% 25.04 3.75%
11 1929 -6.17% 21.59 4.07%
12 1929 0.98% 22.10 4.01%
1 1930 5.17% 23.49 3.88%
2 1930 2.25% 23.98 3.84%
3 1930 6.82% 25.87 3.68%
4 1930 -1.29% 25.32 3.73%
5 1930 -0.58% 24.81 3.77%
6 1930 -9.13% 20.81 4.15%
7 1930 3.30% 21.70 4.05%
8 1930 0.55% 21.91 4.03%
9 1930 -8.77% 18.84 4.40%
10 1930 -4.19% 17.20 4.66%
11 1930 0.18% 17.10 4.67%
12 1930 -4.15% 15.85 4.90%
1 1931 6.23% 16.79 4.73%
2 1931 8.92% 18.89 4.40%
3 1931 -2.35% 17.64 4.58%
4 1931 -6.18% 16.01 4.87%
5 1931 -4.81% 13.29 5.51%
6 1931 9.15% 16.06 4.86%
7 1931 -3.75% 15.11 5.06%
8 1931 -0.07% 15.22 5.04%
9 1931 -17.23% 10.70 6.42%
10 1931 4.73% 11.64 6.05%
11 1931 -3.01% 10.60 6.47%
12 1931 -9.23% 9.10 7.24%
1 1932 1.93% 9.37 7.08%
2 1932 4.41% 9.56 6.98%
3 1932 -4.56% 8.47 7.65%
4 1932 -9.14% 6.78 9.12%
5 1932 -10.80% 5.27 11.24%
6 1932 1.35% 5.25 11.27%
7 1932 24.01% 7.22 8.67%
8 1932 29.98% 9.97 6.76%
9 1932 -2.32% 9.68 6.91%
10 1932 -8.74% 8.39 7.71%
11 1932 -2.97% 7.96 8.03%
12 1932 1.04% 8.44 7.67%

 

I don't think ERN would say you actually would use these exact numbers; I think he goes on to smooth them to 12 month averages. He was just testing his CAPE: SWR equation (similar to what Bengen does with his best fit line).


This post was modified 3 hours ago 3 times by Jonathan Kandell
This post was modified 44 minutes ago by Jonathan Kandell

   
ReplyQuote
Page 4 / 4
Share: